What Families Need to Know /
Calendar
| Before School Program | |||||||||||
| 7:00 | Site Opens | ||||||||||
| 7-7:30 | Centers | ||||||||||
| 7:30-8:30 | Academic Enrichment | ||||||||||
| 8:30-8:45 | Outside/Recreation Time | ||||||||||
| 8:45 | Prepare for school day | ||||||||||
| 8:50 | Dismiss to classes | ||||||||||
| Kinderwrap | |||||||||||
| 1:35 | Teacher picks up kids from classroom | ||||||||||
| 1:40-2:15 | Outside Time | ||||||||||
| 2:15-2:30 | Opening Circle | ||||||||||
| 2:30-2:50 | Group Activity | ||||||||||
| 2:50-3:10 | Center Time | ||||||||||
| 3:10-3:15 | Clean-up Time | ||||||||||
| 3:15-3:30 | Snack | ||||||||||
| 3:30-3:40 | Closing Circle/DEAR Time | ||||||||||
| 3:40 | Kinderwrap ends/Join After School Program | ||||||||||
| After School Program | |||||||||||
| 3:40 | School day ends | ||||||||||
| 3:40-4:00 | Snack | ||||||||||
| 3:45-4:30 | Snack & Clubs | ||||||||||
| 4:00-5:30 | Groups Wildcat Pride (Homework, Academic Success) Recreation Enrichment Centers |
||||||||||
| 5:30-6:00 | Group Time | ||||||||||
| 6:00 | Site Closes | ||||||||||
* All clubs run from 3:45 – 4:30 pm and include
a nutritious snack |
|||||||||||